| 1 | Date of starting the session | 2023-2024 | ||
| 2 | Date of issue of notice calling for the application (attach notice or paper advertisement, pamphlets…… etc.) | May-23 | ||
| 3 | Last date for receipt of application fixed as per the notice | Jun-23 | ||
| 4 | No. of applications received | 2300 | ||
| 5 | Date by which the admissions were completed and classes started | 01-08-2023 | ||
| S. No. | Trade | Trainees on-roll | ||
| 1 | FITTER | 59 | ||
| 2 | TURNER | 33 | ||
| 3 | MACHINIST | 34 | ||
| 4 | D’MAN CIVIL | 23 | ||
| 5 | D’MAN MECH | 11 | ||
| 6 | LIFT&ESCALATOR | 15 | ||
| 7 | PHYSIOTHERAPY TECHNICIAN | |||
| 8 | MECHANIC AUTOBODY PAINTING | |||
| 9 | WIREMAN | 26 | ||
| 10 | WELDER | 48 | ||
| 11 | FOUNDRYMAN TECH | 23 | ||
| 12 | PLUMBER | 30 | ||
| 13 | REMOTELY PILOTED AIRCRAFT (DRONE PILOT) (6-Months) | |||
| 14 | ELECTRICIAN | 17 | ||
| 15 | R & AC TECH | 22 | ||
| 16 | CIVIL ENGINEERING ASSITANT | 8 | ||
| 17 | INTERIOR DESIGN AND DECORATION | 8 | ||
| 7 | Criteria for admission of trainees | Merit as per DGET norms | ||
| 8 | Whether the trainees admitted, fulfill the prescribed Qualification and age | Yes | ||
| 9 | Copy of the prospectus should be enclosed | Yes | ||
| 10 | CCE (continuous and comprehensive evaluation) Available on internet and evidence retained | Yes | ||
This Institute has been established in the year of 1966 in North Chennai area. It is one of the oldest Institutes in Chennai region bounded by around 13 acre.
© 2023. GOVERNMENT INDUSTRIAL TRAINING INSTITUTE NORTH CHENNAI. copyrights. All Rights Reserved. Designed by Adscorp