Placement companies details | ||||||
SI. No | Name of the ITI | Trade | No. of Trainees Participated in Placement drive | No. of Trainees Placed and Continuing for more than One Year | Name of the Company | % of Placement |
1 | Govt. ITI. North Chennai | Turner | 3 | Nil | Sun Cranes and Hoist Pvt Ltd | Nil |
6 | Amalgamation Repco | |||||
4 | Sanmar Engineering | |||||
5 | C. Gopal Naicker and Sons | |||||
2 | Fitter | 3 | Nil | Sun Cranes and Hoist Pvt Ltd | Nil | |
11 | Nil | Royal Enfield | Nil | |||
8 | Sameta Metal | |||||
3 | RPM Engineering | |||||
2 | The KCP Engineering | |||||
4 | Amalgamation Repco | |||||
2 | C. Gopal Naicker and Sons | |||||
5 | Andrew Yule and Company | |||||
2 | Surya Pella Chemicals | |||||
3 | Machinist | 6 | Amalgamation Repco | |||
3 | Sanmar Engineering | |||||
2 | The KCP Engineering | |||||
4 | Foundryman | 4 | Nil | The KCP Engineering | Nil | |
2 | Surya Pella Chemicals | |||||
5 | C. Gopal Naicker and Sons | |||||
5 | Lift and Escalator Mechanic | 9 | Nil | Jhonson Lifts Pvt.Ltd., | Nil | |
6 | Welder | 8 | Royal Enfield | |||
7 | Sameta Metal | |||||
2 | RPM Engineering | |||||
5 | The KCP Engineering | |||||
7 | MRAC | 13 | Nil | Cold Point Pvt.Ltd | Nil | |
5 | KR Refrigerator Pvt Ltd | |||||
8 | PLUMBER | 14 | Adyar Ananda Bhavan | |||
5 | Aqua world green tech | |||||
ELECTRICIAN | 11 | Adyar Ananda Bhavan | ||||
WIREMAN | 5 | Andrew Yule and Company |
This Institute has been established in the year of 1966 in North Chennai area. It is one of the oldest Institutes in Chennai region bounded by around 13 acre.
© 2023. GOVERNMENT INDUSTRIAL TRAINING INSTITUTE NORTH CHENNAI. copyrights. All Rights Reserved. Designed by Adscorp